Remanufactured OMC/BRP V6 Outboard Powerheads

Rebuilt powerheads for Johnson and Evinrude V6 outboards are covered by a one-year manufacturer's warranty. A base gasket set is included with each powerhead, so there's no need to order one separately.
Prices include shipping in the continental US, including the return of your core for credit where applicable.
Scroll down to the bottom for more info.
Click here for 2, 3 and 4 cylinder powerheads.
Please be sure to include your engine model number when placing an order.
Choose your horsepower: 135 | 150 | 175 | 200 | 225 | 250 | OMC Seadrive
135 Horsepower Powerheads for Johnson & Evinrude
HP | Year | Model | CID | Part Number | Price | Core |
---|---|---|---|---|---|---|
135 | 2000-2005 | 60° Ficht Water Block Supply | 158 | OM-PD6-20-R | $3,445 | - |
150 HP Powerheads for Johnson & Evinrude
HP | Year | Model | CID | Part Number | Price | Core |
---|---|---|---|---|---|---|
150 | 1978-1983 | Crossflow | 149 | OM-PC6-15A-R | - | - |
150 | 1984-1991 | Crossflow | 149 | OM-PC6-15-R | - | - |
150 | 1991 | 60° Carburetor | 158 | OM-PD6-11-R | - | - |
150 | 1992-1993 | 60° Carburetor | 158 | OM-PD6-12-R | $3,245 | - |
150 | 1994-1996 | 60° Carburetor | 158 | OM-PD6-12A-R | $3145 + core | $250 |
150 | 1997-2000 | 60° Carburetor | 158 | OM-PD6-13-R | $3,245 + core | $400 |
150 | 1997-1998 | 60° Ficht | 158 | OM-PD6-17-R | - | - |
150 | 2000-2005 | 60° Ficht Water Block Supply | 158 | OM-PD6-20-R | $3,445 | - |
150 | 2001-2006 | 60° Carburetor | 158 | OM-PD6-14-R | $3,245 + core | $400 |
150 | 2007-2010 | 60° E-TEC | 158.2 | OM-PD6-30-R | $3,445 + core | $400 |
150 | 2010-2012 | 60° E-TEC | 158.2 | OM-PD6-32-R | $3,445 + core | $400 |
175 HP Powerheads for Johnson & Evinrude
HP | Year | Model | CID | Part Number | Price | Core |
---|---|---|---|---|---|---|
175 | 1977-1983 | Crossflow | 149 | OM-PC6-15A-R | - | - |
175 | 1991 | 60° Carburetor | 158 | OM-PD6-11-R | - | - |
175 | 1992-1993 | 60° Carburetor | 158 | OM-PD6-12-R | $3,245 | - |
175 | 1994-1996 | 60° Carburetor | 158 | OM-PD6-12A-R | $3145 + core | $250 |
175 | 1997-2000 | 60° Carburetor | 158 | OM-PD6-13-R | $3,245 + core | $400 |
175 | 2000-2005 | 60° Ficht Water Block Supply | 158 | OM-PD6-20-R | $3,445 | - |
175 | 2001-2004 | 60° Carburetor | 158 | OM-PD6-14-R | $3,245 + core | $400 |
175 | 1997-1998 | 60° Ficht | 158 | OM-PD6-17-R | - | - |
175 | 2007-2010 | 60° E-TEC | 158.2 | OM-PD6-30-R | $3,445 + core | $400 |
175 | 2010-2012 | 60° E-TEC | 158.2 | OM-PD6-32-R | $3,445 + core | $400 |
200 HP Powerheads for Johnson & Evinrude
HP | Year | Model | CID | Part Number | Price | Core |
---|---|---|---|---|---|---|
200 | 1976-1983 | Crossflow | 149 | OM-PC6-20-R | - | - |
200 | 1986-1987 | 90° Looper Carburetor | 165 | OM-PL6-11-R | $3,245 | - |
200 | 1988-1991 | 90° Looper Carburetor | 183 | OM-PL6-12-R | $3,045 + core | $200 |
200 | 1992 | 90° Looper Carburetor | 183 | OM-PL6-13-R | $3,425 | - |
200 | 1993-1997 | 90° Looper Carburetor | 183 | OM-PL6-14-R | $3,245 + core | $400 |
200 | 1998-2001 | 90° Looper Carburetor | 183 | OM-PL6-15-R | $3,545 + core | $400 |
200 | 1999 | 90° Ficht (Info) | 183 | OM-PL6-16-R | $3,345 + core | $100 |
200 | 2000 | 90° Ficht (Info) | 183 | OM-PL6-17-R | $3,345 + core | $100 |
200 | 2001-2003 | 90° Ficht (Info) | 183 | OM-PL6-18-R | $3,745 + core | $300 |
200 | 2005-2008 | HO 3.3L E-TEC | 200 | OM-PL6-30-R | $3,845 + core | $400 |
200 | 2008-2009 | HO 3.3L E-TEC | 200 | OM-PL6-32-R | $3,845 + core | $400 |
200 | 2010-2012 | HO 3.3L E-TEC | 200 | OM-PL6-34-R | $3,845 + core | $400 |
200 | 2007-2010 | 60° E-TEC | 158.2 | OM-PD6-40-R | $3,445 + core | $400 |
200 | 2010-2012 | 60° E-TEC | 158.2 | OM-PD6-42-R | $3,445 + core | $400 |
225 HP Powerheads for Johnson & Evinrude
HP | Year | Model | CID | Part Number | Price | Core |
---|---|---|---|---|---|---|
225 | 1986-1987 | 90° Looper Carburetor | 165 | OM-PL6-11-R | $3,245 | - |
225 | 1988-1991 | 90° Looper Carburetor | 183 | OM-PL6-12-R | $3,045 + core | $200 |
225 | 1992 | 90° Looper Carburetor | 183 | OM-PL6-13-R | $3,425 | - |
225 | 1993-1997 | 90° Looper Carburetor | 183 | OM-PL6-14-R | $3,245 + core | $400 |
225 | 1998-2001 | 90° Looper Carburetor | 183 | OM-PL6-15-R | $3,545 + core | $400 |
225 | 1999 | 90° Ficht (Info) | 183 | OM-PL6-16-R | $3,345 + core | $100 |
225 | 2000 | 90° Ficht (Info) | 183 | OM-PL6-17-R | $3,345 + core | $100 |
225 | 2001-2003 | 90° Ficht (Info) | 183 | OM-PL6-19-R | $3,745 + core | $300 |
225 | 2005-2008 | HO 3.3L E-TEC | 200 | OM-PL6-40-R | $3,845 + core | $400 |
225 | 2008-2009 | HO 3.3L E-TEC | 200 | OM-PL6-42-R | $3,845 + core | $400 |
225 | 2010-2012 | HO 3.3L E-TEC | 200 | OM-PL6-44-R | $3,845 + core | $400 |
250 HP Powerheads for Johnson & Evinrude
HP | Year | Model | CID | Part Number | Price | Core |
---|---|---|---|---|---|---|
250 | 1993-1997 | 90° Looper Carburetor | 183 | OM-PL6-14-R | $3,245 + core | $400 |
250 | 1998-2001 | 90° Looper Carburetor | 183 | OM-PL6-15A-R | $3,545 + core | $400 |
250 | 2000 | 90° Ficht (Info) | 183 | OM-PL6-17-R | $3,345 + core | $100 |
250 | 2005-2008 | HO 3.3L E-TEC | 200 | OM-PL6-40-R | $3,845 + core | $400 |
250 | 2008-2009 | HO 3.3L E-TEC | 200 | OM-PL6-42-R | $3,845 + core | $400 |
250 | 2010-2012 | HO 3.3L E-TEC | 200 | OM-PL6-44-R | $3,845 + core | $400 |
V6 Powerheads for OMC Seadrives
HP | Year | Model | CID | Part Number | Price | Core |
---|---|---|---|---|---|---|
2.7L | 1986-1987 | 90° Looper Carburetor | 165 | OM-PL6-11-R | $3,245 | - |
3.0L | 1988-1991 | 90° Looper Carburetor | 183 | OM-PL6-12-R | $3,045 + core | $200 |
Important Info
Please include your engine model number with your order.
When you rebuild or replace a powerhead, you should also replace the water pump and rebuild the carbs.
It's extremely important to identify and correct the problem that caused the failure to avoid damaging the replacement and voiding the manufacturer's warranty. Most powerhead failures can be traced back to a problem with cooling system or a lean fuel condition.
Be sure to follow the correct installation and break-in procedures in your manual. Proper setup, timing and synchronization are crucial in preventing a premature failure.
Core Info
Core value is primarily based on the condition of your block and crank. You'll receive a core return label for sending your core back--do not return the core without the proper label.
Ficht Info
These motors used 2 different stator boss heights, as described in the image below. Be sure to include a comment with which height matches your motor when ordering a 90° V6 Ficht powerhead.