Johnson and Evinrude Power Trim & Tilt Units
Rebuilt power trim and tilt units for OMC outboards come with a one-year warranty. If you're just looking for a trim motor, use this form to check pricing & availability. Be sure to include your engine model number.
IMPORTANT: All trim units ship with two-wire motors, so if you're replacing a unit that has a 3-wire motor, you must order one that includes the harness/relay assembly for upgrading to the two-wire setup.
Our prices include shipping in the continental US, including the return of your core for credit where applicable.
Please be sure to include your engine model number when placing an order.
![]() |
Conventional 2-Wire Power Trim Units for 1978 - 1998 Crossflow Motors | |||
|---|---|---|---|---|
| Horsepower | Years | Part Number | Price | |
| 60 | 1986-1990 | OM-PT-01-R | $675 | |
| 70 | 1979-1990 | OM-PT-01-R | ||
| 88 - 112 | 1987-1998 | OM-PT-01-R | ||
| 90 | 1981-1990 | OM-PT-01-R | ||
| 100 - 115 | 1978-1990 | OM-PT-01-R | ||
| 140 | 1978-1984 | OM-PT-01-R | ||
| 150 - 175 - 200 | 1978-1990 | OM-PT-01-R | ||
| Conventional 3-Wire Trim Units | ||||
| Same applications as listed above, but also includes the relay/harness assembly for upgrading to the 2-wire motor. | OM-PT-01A-R | $810 | ||
| Conventional 2-Wire Power Trim Units for 1985 - 1990 Loopers | ||||
| Horsepower | Years | Part Number | Price | |
| 120 - 140 | 1985-1990 | OM-PT-02-R | $675 | |
| 60-300 | 1978-1991 | OM-PT-02-R | ||
![]() |
Fastrak Power Trim Units for 1991 - 2006 Johnson & Evinrude Outboards | |||
|---|---|---|---|---|
| Horsepower | Years | Part Number | Price | |
| 60 - 70 (3 cylinder) | 1991-2001 | OM-PT-03-R | $725 + $50 core | |
| 90 - 115 | 1995-2006 | OM-PT-03-R | ||
| 90 - 115 | 1991-1998 | OM-PT-04-R | ||
| 120 - 130 - 140 | 1991-2001 | OM-PT-04-R | ||
| 150 - 175 | 1991-2006 | OM-PT-05-R | ||
| 200 - 225 - 250 | 1991-2006 | OM-PT-06-R | ||
| OMC Fastrak trim systems have a refundable $50 core charge. You will receive a pre-paid shipping label for sending your core back for credit. | ||||

