Rebuilt Powerheads for Mercury and Mariner Outboards
Remanufactured powerheads for Mercury & Mariner outboard motors are covered by a one-year warranty and come with a powerhead installation gasket set. Core value is primarily based on the condition of your block and crankshaft.
Our prices include shipping in the continental US, including the return of your core for credit.
Powerheads come with installation gasket sets.
When ordering or checking availability, be sure to include your serial number, CID or liters and block casting number. Scroll down or click here to see what info is required for different models.
Sport Jet powerheads can be viewed here.
| Mercury/Mariner 3 Cylinder Powerheads | |||||
|---|---|---|---|---|---|
| Horsepower | CID | Years | Part Number | Price | Core |
| 40 - 50 | 59 | 1998-2003 | ME-P3-01-R | $1,699 + core | $250 |
| 50 - 55 - 60 | 51.8 | 1991-1993 | ME-P3-02-R | $1,949 | - |
| 50 - 55 - 60 | 51.8 | 1993-1997 | ME-P3-03-R | $1,699 + core | $250 |
| 55 - 60 | 59 | 1998-2006 | ME-P3-04-R | $1,699 + core | $250 |
| 70 - 80 - 90 | 71.1 | 1987 | ME-P3-05-R | $2,050 | - |
| 70 - 80 - 90 | 71.1 | 1988-1990 | ME-P3-06-R | $1,950 + core | $100 |
| 75-90 | 71.1 | 1991-1993 | ME-P3-07-R | $1,950 + core | $100 |
| 75-90 | 84.6 | 1994-1995 | ME-P3-08-R | $1,899 + core | $350 |
| 75-90 | 84.6 | 1996-1997 | ME-P3-09-R | $1,899 + core | $350 |
| 75-90 | 84.6 | 1997 | ME-P3-09A-R | $1,899 + core | $350 |
| 75-90 | 84.6 | 1998-2006 | ME-P3-10-R | $1,899 + core | $350 |
Note for 50/55/60: Note for 75/90: |
|||||
| Mercury/Mariner 4 Cylinder Powerheads | |||||
| Horsepower | CID | Years | Part Number | Price | Core |
| 100 | 105 | 1988 | ME-P4-01-R | $2,295 | - |
| 100 - 115 | 105 | 1989-1990 | ME-P4-02-R | $2,195 + core | $100 |
| 100 - 115 | 105 | 1991-1993 | ME-P4-03-R | $2,195 + core | $100 |
| 100 - 115 - 125 | 113 | 1994-1995 | ME-P4-04-R | $2,195 + core | $400 |
| 100 - 115 - 125 | 113 | 1996-1997 | ME-P4-05-R | $2,195 + core | $400 |
| 100 - 115 - 125 | 113 | 1998-2005 | ME-P4-06-R | $2,195 + core | $400 |
| Mercury/Mariner (2.0 Liter) V6 Powerheads | |||||
| Horsepower | CID | Years | Part Number | Price | Core |
| 135 - 150 | 121.9 | 1991 | ME-P6-03-R | $3,195 | - |
| 135 - 150 | 121.9 | 1992-1999 | ME-P6-04-R | $3,249 + core | $250 |
| 135 | 121.9 | 1999-2001 | ME-P6-05-R | $3,249 + core | $250 |
| Mercury/Mariner (2.5 Liter) V6 Powerheads | |||||
| Horsepower | CID | Years | Part Number | Price | Core |
| 135 - 150 DFI | 153 | 1998-1999 | ME-P6-06-R | $3,595 | - |
| 135 - 150 DFI | 153 | 2000 | ME-P6-07-R | $3,745 | - |
| 135 - 150 DFI | 153 | 2001-2006 | ME-P6-08-R | $3,395 + core | $250 |
| 150 Carb - 150 EFI | 153 | 1992-1993 | ME-P6-17-R | $3,395 + core | $400 |
| 150 XR6 | 153 | 1992-1993 | ME-P6-16-R | $3,395 + core | $400 |
| 150 Carb - 150 EFI - 150 XR6 | 153 | 1994-1999 | ME-P6-17-R | $3,395 + core | $400 |
| 150 EFI | 153 | 2000-2001 | ME-P6-18-R | $3,195 + core | $650 |
| 150 XR6 | 153 | 2000-2005 | ME-P6-18-R | $3,195 + core | $650 |
| 175 Carb - 175 EFI | 153 | 1992-1999 | ME-P6-27-R | $3,395 + core | $400 |
| 175 EFI | 153 | 2000-2001 | ME-P6-28-R | $3,195 + core | $650 |
| 175 Carb | 153 | 2000-2003 | ME-P6-28-R | $3,195 + core | $650 |
| 175 Sport Jet | 153 | 1997-1999 | ME-P6-27S-R | $3,445 + core | $400 |
| 175 Sport Jet | 153 | 2000-2005 | ME-P6-28S-R | $3,195 + core | $650 |
| 175 DFI - 175 Optimax | 153 | 2001-2006 | ME-P6-29-R | $3,495 + core | $250 |
| 200 | 153 | 1991 | ME-P6-33-R | $3,395 + core | $400 |
| 200 Carb- 200 EFI | 153 | 1992-1999 | ME-P6-34-R | $3,395 + core | $400 |
| 200 EFI | 153 | 2000-2001 | ME-P6-35-R | $3,195 + core | $650 |
| 200 Carb | 153 | 2000-2005 | ME-P6-35-R | $3,195 + core | $650 |
| 200 | 153 | 2002-2008 | ME-P6-35A-R | $3,195 + core | $650 |
| 210 Sport Jet | 153 | 2000-2005 | ME-P6-35J-R | $3,395 + core | $650 |
| 240 Sport Jet | 153 | 2000-2001 | ME-P6-35S-R | $3,395 + core | $650 |
| 240 Sport Jet | 153 | 2002-2006 | ME-P6-36S-R | $3,395 + core | $650 |
| Mercury/Mariner (3.0 Liter) V6 Powerheads | |||||
| Horsepower | CID | Years | Part Number | Price | Core |
| 200 EFI | 185 | 2002-2006 | ME-P6-35B-R | $3,225 + core | $650 |
| 200 DFI | 185 | 1998 | ME-P6-38B-R | $3,525 | - |
| 200 DFI | 185 | 1999 | ME-P6-39-R | $3,525 | - |
| 200 DFI | 185 | 2000 | ME-P6-40-R | $3,325 + core | $300 |
| 200 DFI | 185 | 2001-2002 | ME-P6-45-R | $3,475 + core | $400 |
| 200 DFI | 185 | 2003-2006 | ME-P6-46-R | $3,225 + core | $650 |
| 225 - 250 Carb & 225 - 250 EFI | 185 | 1994-1995 | ME-P6-37-R | $3,175 | - |
| 225 - 250 Carb & 225 - 250 EFI | 185 | 1996-2001 | ME-P6-38-R | $3,325 + core | $400 |
| 225 EFI | 185 | 2002-2005 | ME-P6-38A-R | $3,225 + core | $500 |
| 225 DFI | 185 | 1998 | ME-P6-50-R | $3,525 | - |
| 225 DFI | 185 | 1999 | ME-P6-51-R | $3,525 | - |
| 225 DFI | 185 | 2000 | ME-P6-55-R | $3,325 + core | $300 |
| 225 DFI | 185 | 2001-2002 | ME-P6-60-R | $3,475 + core | $400 |
| 225 DFI | 185 | 2003-2006 | ME-P6-65-R | $3,225 + core | $650 |
| 225 XS | 185 | 2005-2011 | ME-P6-70-R | $4,025 + core | $650 |
| 250 XS | 185 | 2006-2011 | ME-P6-71-R | $4,025 + core | $650 |
Important!
It's extremely important to correctly identify the problem that caused your original powerhead to fail. Otherwise, the same problem could damage the replacement powerhead and void the warranty.
Powerheads generally fail for a reason, which can usually be traced back to the fuel or cooling system. Whenever a powerhead is rebuilt or replaced, you should also rebuild the carbs and inspect the entire fuel system. The water pump should also be replaced. It's also very important to follow the correct break-in procedure in your manual and double the oil mix for the first few tanks.
Required Info for Ordering or Checking Availability
4 Cylinder: Engine serial number, HP and block casting number. The casting number is on the starboard side of the block, near the #1 cylinder.
6 Cylinder: Engine serial number, horsepower, and engine size in cubic inches or liters.
3.0 Liter 6 Cylinder: Serial number and block casting number. The casting number is on the starboard side of the block where the crankcase halves meet. Please note that 3.0L Mercury powerheads ship by truck due to their weight.