New and Rebuilt Sterndrives for Mercruiser Alpha 1 Gen 2
Rebuilt & new lower units, uppers and complete outdrives come with a one-year warranty. Core value is primarily based on the condition of your housings and shafts.
Click here if you're looking for 1984 - 1990 Alpha 1 drives.
Use this chart if you're not sure which gear ratio you need.
Please scroll to the bottom of the page for more tips and useful info.
Our prices include shipping in the continental US, including the return of your core for credit.
| Mercruiser Alpha I Gen II Drives 1991-2008 | ||||
|---|---|---|---|---|
![]() |
Mercruiser Upper Drive Shaft Housing Assemblies | |||
| Please include gear ratio, year, HP, engine serial number & number of cylinders when ordering. | ||||
| Description | Part Number | Price | Core | |
| 1.47 Ratio | Remanufactured | MC-GU-147-R | $1,149 + core | $100 |
| New | MC-GU-147-N | $1,340 + core | ||
| 1.61 Ratio | Remanufactured | MC-GU-161-R | $1,149 + core | |
| New | MC-GU-161-N | $1,340 + core | ||
| 1.81 Ratio | Remanufactured | MC-GU-181-R | $1,149 + core | |
| New | MC-GU-181-N | $1,340 + core | ||
| 1.94 Ratio | Remanufactured | MC-GU-194-R | $1,149 + core | |
| New | MC-GU-194-N | $1,340 + core | ||
| 2.0 Ratio | Remanufactured | MC-GU-20-R | $1,149 + core | |
| New | MC-GU-20-N | $1,340 + core | ||
![]() |
Mercruiser Alpha 1 Gen 2 Lower Units | |||
| Description | Part Number | Price | Core | |
| 1.62 Ratio | Remanufactured | MC-GL-162-R | $1,245 + core | $200 |
| New | MC-GL-162-N | $1,449 + core | ||
| 2.0 Ratio | Remanufactured | MC-GL-20-R | $1,245 + core | |
| New | MC-GL-20-N | $1,449 + core | ||
![]() |
Complete Outdrive | |||
| Complete outdrives are shipped in two pieces without oil. Save over $100 when you order a complete drive! | ||||
| Description | Part Number | Price | Core | |
| 1.47 Ratio | Remanufactured | MC-GC-147-R | $2,225 + core | $300 |
| New | MC-GC-147-N | $2,675 + core | ||
| 1.61 Ratio | Remanufactured | MC-GC-161-R | $2,225 + core | |
| New | MC-GC-161-N | $2,675 + core | ||
| 1.81 Ratio | Remanufactured | MC-GC-181-R | $2,225 + core | |
| New | MC-GC-181-N | $2,675 + core | ||
| 1.94 Ratio | Remanufactured | MC-GC-194-R | $2,225 + core | |
| New | MC-GC-194-N | $2,675 + core | ||
| 2.0 Ratio | Remanufactured | MC-GC-20-R | $2,225 + core | |
| New | MC-GC-20-N | $2,675 + core | ||
Service Tips
When replacing only the upper or lower, be sure to have the other half serviced as well. The other half should be disassembled, cleaned, inspected and resealed to ensure it doesn't damage the half you replaced. Warranty doesn't cover damage done by the other half of the drive.
Always use the correct gear oil and filling procedure listed in your manual.
Core Value
Core value is primarily based on the condition of your housing and shafts. You'll receive a core-return label for sending your core back--do not return it without the proper label. Core credit is only given for the same part that is being ordered. Example: An MR drive has no core value towards the purchase of an Alpha I.
Complete Drive Savings
Complete drive savings only apply when a complete drive is ordered. If both lower and upper are ordered separately at different times, full individual prices apply, even if they're ordered within a short period of time.
New Units
New units listed here are either re-boxed Mercruiser, or assembled with all new parts.
All units are shipped without oil! Be sure to use the proper oil and filling technique listed in your owner's/service manual.


