Cobra Sterndrive Info

This chart contains useful info to help ensure that you order the correct OMC Cobra lower unit, upper drive assembly, or complete outdrive.

Click here to return to the OMC sterndrive section of the site.

OMC Cobra Sterndrive Chart
Engine Horsepower Year Displacement
Liters/CID
Cylinders Gear Tooth Count
2.3 120 1986-1990 2.3/161 4 21:21
3.0 130 1986-1989 3.0/181 4 21:21
3.0 130 1990-1993 3.0/181 4 21:18
4.3 175 1986-1993 4.3/262 6 21:19
5.0 230 1986-1993 5.0/305 8 21:18
5.7 260 1986-1993 5.7/350 8 21:16

 

Click here for more OMC sterndrive parts.

Place an Order